| Dimensions | 12.192 × 0.366 × 0.24 mm |
|---|---|
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Turns Ratio | 22.5:1 |
| DCR MAX (mΩ) Primary | 22 |
| DCR MAX (mΩ) Secondary | 6.6 |
| DWV (Vrms) | 1500 |
| Moisture Sensitivity Level | 100% |
| Operating Temperature | -55°C to +130°C |
| Storage Temperature | -55°C to +150°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Qualified Products List | No |
