Part Number | No. of Channels | Insulation | DWV | Creepage Distance MIN (mm) | Height (mm) | RoHS Compliant | Include CMC? | |
|---|---|---|---|---|---|---|---|---|
| Single | Functional | 4300 | 5.72 | Yes | Yes | |||
| Single | Functional | 4300 | 5.72 | Yes | Yes | |||
| Single | Basic | 4300 | 10 | 5.3 | Yes | Yes | ||
| Single | Basic | 4300 | 10 | 5.3 | Yes | Yes | ||
| Single | Basic | 4300 | 10 | 6 | Yes | No | ||
| Single | Basic | 4300 | 10 | 6 | Yes | No | ||
| Single | Reinforced | 7640 | 15 | 10 | Yes | Yes | ||
| Single | Reinforced | 7640 | 15 | 10 | Yes | Yes | ||
| Single | Basic | 4300 | 10 | 6 | Yes | Yes | ||
| Single | Functional | 4300 | 5.72 | Yes | No | |||
| Single | Reinforced | 7640 | 15 | 10 | Yes | No | ||
| Single | Reinforced | 7640 | 15 | 10 | Yes | No | ||
| Dual | Functional | 4300 | 5 | 5.3 | Yes | Yes | ||
| Dual | Functional | 4300 | 5 | 5.3 | Yes | Yes |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.