Part Number | Total Delay Time (nSec) | Operating Frequency (MHz) | Type | Qualified Products List | Mounting | RoHS Compliant | |
|---|---|---|---|---|---|---|---|
| 1 | 100 | Passive | No | THT | No | ||
| 1.5 | 100 | Passive | No | THT | No | ||
| 2 | 100 | Passive | No | THT | No | ||
| 2.5 | 100 | Passive | No | THT | No | ||
| 3 | 100 | Passive | No | THT | No | ||
| 3.5 | 100 | Passive | No | THT | No | ||
| 4 | 100 | Passive | No | THT | No | ||
| 4.5 | 100 | Passive | No | THT | No | ||
| 1 | 100 | Passive | No | THT | No | ||
| 1.5 | 100 | Passive | No | THT | No | ||
| 2 | 100 | Passive | No | THT | No | ||
| 2.5 | 100 | Passive | No | THT | No | ||
| 3 | 100 | Passive | No | THT | No | ||
| 3.5 | 100 | Passive | No | THT | No | ||
| 4 | 100 | Passive | No | THT | No | ||
| 4.5 | 100 | Passive | No | THT | No |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.