Part Number | Construction Type | Turns Ratio | DCR MAX (mΩ) Primary | DCR MAX (mΩ) Secondary | Height | Mounting | RoHS Compliant | |
|---|---|---|---|---|---|---|---|---|
| SMT Toroid | 1:20 | 0.5 | 80 | 5.9 | SMT | No | ||
| SMT Toroid | 1:30 | 0.5 | 115 | 5.9 | SMT | No | ||
| SMT Toroid | 1:40 | 0.5 | 150 | 5.9 | SMT | No | ||
| SMT Toroid | 1:20 | 0.5 | 80 | 5.9 | SMT | Yes | ||
| SMT Toroid | 1:30 | 0.5 | 115 | 5.9 | SMT | Yes | ||
| SMT Toroid | 1:40 | 0.5 | 150 | 5.9 | SMT | Yes | ||
| SMT Toroid | 22.5:1 | 22 | 6.6 | 0.24 | SMT | No | ||
| SMT Toroid | 1:12 | 16000% | 18000 | 5.21 | SMT | No | ||
| SMT Toroid | 1:12 | 16000% | 18000 | 5.21 | SMT | Yes | ||
| SMT Toroid | 10 | 150% | 45.5 | 6.3 | SMT | Yes | ||
| SMT Toroid | 1:12 | 16000% | 18000 | 5.21 | SMT | No | ||
| SMT Toroid | 1:12 | 16000% | 18000 | 5.21 | SMT | Yes |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.