| Weight | 0.48 g |
|---|---|
| Dimensions | 11.68 × 8.64 × 4.06 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Turns Ratio | 1:01 |
| Isolation Voltage | 1500 |
| DCR MAX (mΩ) Primary | 0.88 |
| DCR MAX (mΩ) Secondary | 0.62 |
| Primary Inductance (µH) | 750 |
| Leakage Inductance MAX (μH) | 0.75 |
| Voltage-time Product (V*uSec) | 15.4 |
| Operating Frequency (MHz) | 50kHz+ |
| Moisture Sensitivity Level | 3 |
| Operating Temperature | -40°C to +130°C |
| Finish | Sn100 |
| Packaging | T&R |
| RoHS Compliant | No |
| Qualified Products List | No |
| Height (mm) | 4.06 |
