| Dimensions | 9.02 × 8.64 × 7.62 mm |
|---|---|
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Turns Ratio | 1:01:01 |
| DWV (Vrms) | 1500 |
| DCR MAX (mΩ) Primary | 1600 |
| DCR MAX (mΩ) Secondary | 1600 |
| Primary Inductance (µH) | 1400 |
| Leakage Inductance MAX (μH) | 1.5 |
| Voltage-time Product (V*uSec) | 60 |
| Moisture Sensitivity Level | 3 |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -55°C to +125°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | T&R |
| RoHS Compliant | No |
| Qualified Products List | No |
| Height (mm) | 7.62 |
