| Dimensions | 47.5 × 40 × 19.2 mm |
|---|---|
| Mounting | THT |
| Turns Ratio | 10T&10T |
| DCR MAX (mΩ) Primary | 30 |
| DCR MAX (mΩ) Secondary | 0.5 |
| ET (Volt-μsec) | 730 |
| Primary Inductance (µH) | 2260 |
| Leakage Inductance MAX (μH) | 1.8 |
| Isolation Voltage | 3000 |
| Frequency Range (MHz) | 100kHz – 700kHz |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Storage Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | Bulk |
| RoHS Compliant | Yes |
| Features | High Frequency |
