| Weight | 4.62 g |
|---|---|
| Dimensions | 30.99 × 25.4 × 12.7 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | HCCI-80 |
| Parallel Inductance (µH) | 4.52 |
| Parallel Rated Current (A) | 19 |
| Parallel DCR (mohms) | 4.2 |
| Parallel Flux Density Factor | 0.29 |
| Series Inductance (µH) | 18.1 |
| Series Rated Current (A) | 9.5 |
| Series DCR (mohms) | 16.8 |
| Series Flux Density Factor | 0.14 |
| Core Loss Factor | 1.50E-09 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | Bulk |
| RoHS Compliant | Yes |
| Brand | iNRCORE |
