| Weight | 4.62 g |
|---|---|
| Dimensions | 30.99 × 25.4 × 12.7 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | HCCI-80 |
| Parallel Inductance (µH) | 3.2 |
| Parallel Rated Current (A) | 24 |
| Parallel DCR (mohms) | 3 |
| Parallel Flux Density Factor | 0.33 |
| Series Inductance (µH) | 12.8 |
| Series Rated Current (A) | 12 |
| Series DCR (mohms) | 12 |
| Series Flux Density Factor | 0.17 |
| Core Loss Factor | 1.50E-09 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | T&R |
| RoHS Compliant | Yes |
| Brand | iNRCORE |
