| Weight | 4.62 g |
|---|---|
| Dimensions | 30.99 × 25.4 × 12.7 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | HCCI-80 |
| Parallel Inductance (µH) | 2.45 |
| Parallel Rated Current (A) | 27 |
| Parallel DCR (mohms) | 2.2 |
| Parallel Flux Density Factor | 0.39 |
| Series Inductance (µH) | 9.8 |
| Series Rated Current (A) | 13.5 |
| Series DCR (mohms) | 8.8 |
| Series Flux Density Factor | 0.2 |
| Core Loss Factor | 1.50E-09 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | Bulk |
| RoHS Compliant | Yes |
| Brand | iNRCORE |
