| Weight | 4.62 g |
|---|---|
| Dimensions | 30.99 × 25.4 × 12.7 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | HCCI-80 |
| Parallel Inductance (µH) | 1.6 |
| Parallel Rated Current (A) | 34 |
| Parallel DCR (mohms) | 1.4 |
| Parallel Flux Density Factor | 0.48 |
| Series Inductance (µH) | 6.4 |
| Series Rated Current (A) | 17 |
| Series DCR (mohms) | 5.6 |
| Series Flux Density Factor | 0.24 |
| Core Loss Factor | 1.50E-09 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | T&R |
| RoHS Compliant | Yes |
| Brand | iNRCORE |
