| Weight | 4.62 g |
|---|---|
| Dimensions | 30.99 × 25.4 × 12.7 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | HCCI-80 |
| Parallel Inductance (µH) | 1.1 |
| Parallel Rated Current (A) | 38 |
| Parallel DCR (mohms) | 1.1 |
| Parallel Flux Density Factor | 0.62 |
| Series Inductance (µH) | 4.3 |
| Series Rated Current (A) | 19 |
| Series DCR (mohms) | 4.4 |
| Series Flux Density Factor | 0.31 |
| Core Loss Factor | 1.50E-09 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | T&R |
| RoHS Compliant | Yes |
| Brand | iNRCORE |
