| Weight | 4.62 g |
|---|---|
| Dimensions | 18.42 × 11.43 × 15.24 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | POGO 40 |
| Parallel Inductance (µH) | 760% |
| Parallel Rated Current (A) | 5.7 |
| Parallel DCR (mohms) | 20.99 |
| Series Inductance (µH) | 30.6 |
| Series Rated Current (A) | 2.85 |
| Series DCR (mohms) | 84 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -40°C to +130°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | T&R |
| RoHS Compliant | No |
