| Weight | 4 g | 
|---|---|
| Dimensions | 10.5 × 10.5 × 7.1 mm | 
| Mounting | SMT | 
| Construction Type | SHLD DRUM CORE | 
| Inductance (µH) | 31.2 | 
| Rated Current (A) | 2.7 | 
| DCR TYP (mΩ) | 60.8 | 
| DCR MAX (mΩ) | 8150% | 
| Saturation Current TYP (A) | 2.8 | 
| Heating Current (A) | 2.7 | 
| Moisture Sensitivity Level | 1 | 
| Operating Temperature | -40°C to +130°C | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Packaging | T&R | 
| RoHS Compliant | No | 
| Height (mm) | 7.1 | 
 
				 
								