Filters Sort results
Reset Apply
Image | Part Number | Impedance (Ω) | Data Rate (Mbps) | Operating Voltage (VDC) | Height (mm) | Mounting | RoHS Compliant | Grade |
|---|---|---|---|---|---|---|---|---|
| 100 | 531.25 | 5 | 6.35 | SMT | No | Industrial | ||
| 100 | 531.25 | 5 | 6.35 | SMT | No | COTS | ||
| 100 | 531.25 | 3.3 | 6.35 | SMT | No | COTS | ||
| 100 | 531.25 | 3.3 | 6.35 | SMT | No | Military | ||
| 100 | 531.25 | 3.3 | 6.35 | SMT | No | Industrial | ||
| 100 | 531.25 | 3.3 | 6.35 | SMT | No | COTS | ||
| 75 | 531.25 | 5 | 6.35 | SMT | No | COTS | ||
| 75 | 531.25 | 5 | 6.35 | SMT | No | Military | ||
| 75 | 531.25 | 5 | 6.35 | SMT | No | Industrial | ||
| 75 | 531.25 | 5 | 6.35 | SMT | No | COTS | ||
| 75 | 531.25 | 3.3 | 6.35 | SMT | No | COTS | ||
| 75 | 531.25 | 3.3 | 6.35 | SMT | No | Military | ||
| 75 | 531.25 | 3.3 | 6.35 | SMT | No | Industrial | ||
| 75 | 531.25 | 3.3 | 6.35 | SMT | No | COTS | ||
| 4000 | 6.35 | THT | No | COTS | ||||
| 4000 | 6.35 | THT | No | COTS | ||||
| 4000 | 6.35 | THT | No | COTS | ||||
| 4000 | 6.35 | THT | No | COTS | ||||
| 4000 | 6.35 | THT | No | COTS | ||||
| 7.62 | SMT | No | ||||||
| 7.62 | SMT | Yes | ||||||
| 7.62 | SMT | Yes | ||||||
| 7.62 | SMT | No | ||||||
| 3000 | 4.37 | THT | No | COTS | ||||
| 3000 | 4.37 | THT | Yes | COTS | ||||
| 3000 | 4.37 | THT | No | COTS | ||||
| 3000 | 4.37 | THT | Yes | COTS | ||||
| 6.85 | SMT | No | ||||||
| 6.85 | SMT | Yes | ||||||
| 6.85 | SMT | Yes | ||||||
| 6.85 | SMT | No | ||||||
| 7.62 | SMT | No | ||||||
| 7.62 | SMT | Yes | ||||||
| 7.62 | SMT | Yes | ||||||
| 7.62 | SMT | No | ||||||
| 100 | 7.87 | SMT | Yes | Mil-Aero | ||||
| 100 | 7.87 | SMT | Yes | Mil-Aero |








