Part Number | Inductance (µH) | Rated Current (A) | DCR (mΩ) | Mounting Type | Packaging | Height (mm) | ||
|---|---|---|---|---|---|---|---|---|
| 15.4 | 3.4 | 40 ⋅ 31 | SMT | T&R | 6.3 | |||
| 15.4 | 3.4 | 40 ⋅ 31 | SMT | T&R | 6.3 | |||
| 17.6 | 3.2 | 35 ⋅ 45 | SMT | Bulk | 6.3 | |||
| 17.6 | 3.2 | 35 ⋅ 45 | SMT | Bulk | 6.3 | |||
| 17.6 | 3.2 | 35 ⋅ 45 | SMT | T&R | 6.3 | |||
| 17.6 | 3.2 | 35 ⋅ 45 | SMT | T&R | 6.3 | |||
| 22.5 | 2.8 | 47 ⋅ 62 | SMT | Bulk | 6.3 | |||
| 22.5 | 2.8 | 47 ⋅ 62 | SMT | Bulk | 6.3 | |||
| 22.5 | 2.8 | 47 ⋅ 62 | SMT | T&R | 6.3 | |||
| 22.5 | 2.8 | 47 ⋅ 62 | SMT | T&R | 6.3 | |||
| 28.5 | 2.5 | 70 ⋅ 53 | SMT | Bulk | 6.3 | |||
| 28.5 | 2.5 | 70 ⋅ 53 | SMT | Bulk | 6.3 | |||
| 28.5 | 2.5 | 70 ⋅ 53 | SMT | T&R | 6.3 | |||
| 28.5 | 2.5 | 70 ⋅ 53 | SMT | T&R | 6.3 | |||
| 31.4 | 2.4 | 55 ⋅ 75 | SMT | Bulk | 6.3 | |||
| 31.4 | 2.4 | 55 ⋅ 75 | SMT | Bulk | 6.3 | |||
| 31.4 | 2.4 | 55 ⋅ 75 | SMT | T&R | 6.3 | |||
| 31.4 | 2.4 | 55 ⋅ 75 | SMT | T&R | 6.3 | |||
| 38.4 | 2.2 | 100 ⋅ 76 | SMT | Bulk | 6.3 | |||
| 38.4 | 2.2 | 100 ⋅ 76 | SMT | Bulk | 6.3 | |||
| 38.4 | 2.2 | 100 ⋅ 76 | SMT | T&R | 6.3 | |||
| 38.4 | 2.2 | 100 ⋅ 76 | SMT | T&R | 6.3 | |||
| 48.3 | 1.9 | 110 ⋅ 87 | SMT | Bulk | 6.3 | |||
| 48.3 | 1.9 | 110 ⋅ 87 | SMT | Bulk | 6.3 | |||
| 48.3 | 1.9 | 110 ⋅ 87 | SMT | T&R | 6.3 | |||
| 48.3 | 1.9 | 110 ⋅ 87 | SMT | T&R | 6.3 | |||
| 55.9 | 1.8 | 120 ⋅ 95 | SMT | Bulk | 6.3 | |||
| 55.9 | 1.8 | 120 ⋅ 95 | SMT | Bulk | 6.3 | |||
| 55.9 | 1.8 | 120 ⋅ 95 | SMT | T&R | 6.3 | |||
| 55.9 | 1.8 | 120 ⋅ 95 | SMT | T&R | 6.3 | |||
| 67.6 | 1.7 | 133 ⋅ 178 | SMT | Bulk | 6.3 | |||
| 67.6 | 1.7 | 133 ⋅ 178 | SMT | Bulk | 6.3 | |||
| 67.6 | 1.7 | 133 ⋅ 178 | SMT | T&R | 6.3 | |||
| 67.6 | 1.7 | 133 ⋅ 178 | SMT | T&R | 6.3 | |||
| 86.1 | 1.4 | 230 ⋅ 175 | SMT | Bulk | 6.3 | |||
| 86.1 | 1.4 | 230 ⋅ 175 | SMT | Bulk | 6.3 | |||
| 86.1 | 1.4 | 230 ⋅ 175 | SMT | T&R | 6.3 | |||
| 86.1 | 1.4 | 230 ⋅ 175 | SMT | T&R | 6.3 | |||
| 103 | 1.3 | 253 ⋅ 192 | SMT | Bulk | 6.3 | |||
| 103 | 1.3 | 253 ⋅ 192 | SMT | Bulk | 6.3 | |||
| 103 | 1.3 | 253 ⋅ 192 | SMT | T&R | 6.3 | |||
| 103 | 1.3 | 253 ⋅ 192 | SMT | T&R | 6.3 | |||
| 121 | 1.2 | 280 ⋅ 216 | SMT | Bulk | 6.3 | |||
| 121 | 1.2 | 280 ⋅ 216 | SMT | Bulk | 6.3 | |||
| 121 | 1.2 | 280 ⋅ 216 | SMT | T&R | 6.3 | |||
| 121 | 1.2 | 280 ⋅ 216 | SMT | T&R | 6.3 | |||
| 149 | 1.1 | 310 ⋅ 242 | SMT | Bulk | 6.3 | |||
| 149 | 1.1 | 310 ⋅ 242 | SMT | Bulk | 6.3 | |||
| 149 | 1.1 | 310 ⋅ 242 | SMT | T&R | 6.3 | |||
| 149 | 1.1 | 310 ⋅ 242 | SMT | T&R | 6.3 |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.