Image | Part Number | Turns Ratio | Inductance (μH) | Rise Time | Height (mm) | Mounting | RoHS Compliant | Data Rate (Mbps) |
|---|---|---|---|---|---|---|---|---|
| 1CT:1CT | 7.5 | 0.325 | 4.57 | SMT | Yes | 531 | ||
| 1CT:1CT | 7.5 | 0.325 | 4.57 | SMT | No | 531 | ||
| 1CT:1CT | 1 | 6.85 | SMT | No | ||||
| 1CT:1CT | 1 ⋅ 1.2 | 6.85 | SMT | Yes | ||||
| 1CT:1CT | 1 ⋅ 1.2 | 6.85 | SMT | Yes | ||||
| 1CT:1CT | 1 | 6.85 | SMT | No |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.