Part Number | Isolation Voltage | Data Rate (Mbps) | Number of Channels | Height (mm) | Mounting | RoHS Compliant | Grade | PoE Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Dual | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| Single | SMT | Yes | N/A | ||||||
| 100 | Single | 7.87 | SMT | Yes | Mil-Aero | N/A | |||
| 100 | Single | 7.87 | SMT | Yes | Mil-Aero | N/A |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.