Dimensions | 14.605 × 12.573 × 7.112 mm |
---|---|
Mounting | SMT |
Construction Type | SMT Toroid |
Turns Ratio | 1:1:100 |
DCR MAX (mΩ) Primary | 1.5 |
DCR MAX (mΩ) Secondary | 930 |
Rated Current (A) | 15 |
Secondary Inductance (mH) | 14.8 |
HiPot (VRMS) | 500 |
Frequency Range (MHz) | 50kHz – 500kHz |
Moisture Sensitivity Level | 1 |
Operating Temperature | -40°C to +130°C |
Finish | Tin/Lead (Sn63/Pb37) |
Packaging | Bulk |
RoHS Compliant | No |
Qualified Products List | No |
PL1170
SMT Current Sense Transformer
For Tape & Reel packaging, add “T” suffix at the end of the part number: i.e. PL1170T.
Note: not all products have a Tape and Reel option. Please check datasheet for availability.
Data/Specifications are subject to change without notice.
Request Technical Assistance on this specific product:
Get Notified on Product Launches
Don’t miss out on any iNRCORE product launches, industry events, or company news.
Click the button below to receive iNRCORE alerts and emails today. Don’t worry – we hate spam too!