| Dimensions | 14.22 × 13.46 × 10 mm |
|---|---|
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Turns Ratio | 200:01:00 |
| DCR MAX (mΩ) Primary | 0.42 |
| DCR MAX (mΩ) Secondary | 2900 |
| Rated Current (A) | 35 |
| Secondary Inductance (mH) | 2240% |
| HiPot (VRMS) | 1800 |
| Frequency Range (MHz) | 50kHz – 500 kHz |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +125°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Qualified Products List | No |
