| Weight | 0.23 g |
|---|---|
| Dimensions | 8.64 × 6.73 × 3.56 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Turns Ratio | 1:01:01 |
| Isolation Voltage | 1500 |
| DCR MAX (mΩ) Primary | 0.85 |
| DCR MAX (mΩ) Secondary | 0.85 |
| Primary Inductance (µH) | 43700% |
| Leakage Inductance MAX (μH) | 0.85 |
| Voltage-time Product (V*uSec) | 20 |
| Moisture Sensitivity Level | 3 |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -55°C to +125°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Qualified Products List | No |
| Height (mm) | 3.56 |
