| Weight | 19.8 g | 
|---|---|
| Dimensions | 29.46 × 26.67 × 11.9 mm | 
| Mounting | SMT | 
| Turns Ratio | 8TPri:8TPri:4TSec | 
| DCR MAX (mΩ) Primary | 13.4 | 
| DCR MAX (mΩ) Secondary | 4.5 | 
| Primary Inductance (µH) | 768 | 
| Rated Current (A) | 73 | 
| Leakage Inductance MAX (μH) | 1.2 | 
| Rated Power (W) | 300 | 
| Isolation Voltage | 1750 | 
| Frequency Range (MHz) | 200kHz – 700kHz | 
| Moisture Sensitivity Level | 1 | 
| Operating Temperature | -40°C to +125°C | 
| Storage Temperature | -40°C to +125°C | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Packaging | Bulk | 
| RoHS Compliant | No | 
| Features | High Frequency | 
 
				 
								