Dimensions | 0.495 × 0.575 × 0.28 mm |
---|---|
Mounting | SMT |
Construction Type | SMT Toroid |
Turns Ratio | 0.044675926 |
Rated Current (A) | 15 |
Secondary Inductance (mH) | 59.2 |
DCR MAX (mΩ) Primary | 2.3 |
DCR MAX (mΩ) Secondary | 4200 |
HiPot (VRMS) | 500 |
MAX Reflow Temperature (℃) | 245 |
Operating Temperature | -40°C to +130°C |
RoHS Compliant | Yes |
Qualified Products List | No |
Moisture Sensitivity Level | 1 |
Packaging | Bulk |
Inductance (µH) | 59200 |
PL1961NL
SMT Power Inductor
For Tape & Reel packaging, add “T” suffix at the end of the part number: i.e. PL1961NLT.
Note: not all products have a Tape and Reel option. Please check datasheet for availability.
Data/Specifications are subject to change without notice.
Request Technical Assistance on this specific product:
Get Notified on Product Launches
Don’t miss out on any iNRCORE product launches, industry events, or company news.
Click the button below to receive iNRCORE alerts and emails today. Don’t worry – we hate spam too!