| Weight | 0.66 g |
|---|---|
| Dimensions | 10.16 × 8.76 × 6.35 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Inductance (µH) | 1.01 |
| Rated Current (A) | 3.4 |
| ET (Volt-μsec) | 0.53 |
| Flux Density Factor | 5.43 |
| Core Loss Factor | 3.29E-11 |
| Temp Rise Factor | 323.9 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Height (mm) | 6.35 |
