| Weight | 2.53 g |
|---|---|
| Dimensions | 15.88 × 13.34 × 10.16 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Inductance (µH) | 9.4 |
| Rated Current (A) | 2.8 |
| ET (Volt-μsec) | 2.7 |
| Flux Density Factor | 0.83 |
| Core Loss Factor | 1.39E-10 |
| Temp Rise Factor | 148 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Height (mm) | 10.16 |
