| Weight | 9.02 g | 
|---|---|
| Dimensions | 22.86 × 17.53 × 13.21 mm | 
| Mounting | SMT | 
| Construction Type | SMT Toroid | 
| Inductance (µH) | 3.5 | 
| Rated Current (A) | 12.4 | 
| ET (Volt-μsec) | 3.1 | 
| Flux Density Factor | 0.64 | 
| Core Loss Factor | 4.52E-10 | 
| Temp Rise Factor | 67.9 | 
| Moisture Sensitivity Level | 1 | 
| Operating Temperature | -55°C to +130°C | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Packaging | Bulk | 
| RoHS Compliant | No | 
| Height (mm) | 13.21 | 
 
				 
								