| Weight | 15 g |
|---|---|
| Dimensions | 32.39 × 27.05 × 12.95 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Inductance (µH) | 5.2 |
| Rated Current (A) | 15.4 |
| ET (Volt-μsec) | 5.21 |
| Flux Density Factor | 0.35 |
| Core Loss Factor | 9.58E-10 |
| Temp Rise Factor | 44.6 |
| Moisture Sensitivity Level | 1 |
| Operating Temperature | -55°C to +130°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Height (mm) | 12.95 |
