| Weight | 3.5 g |
|---|---|
| Dimensions | 18.42 × 14.61 × 9.65 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | POGO 40 |
| Inductance (µH) | 43.6 |
| Rated Current (A) | 1.1 |
| DCR TYP (mΩ) | 247.2 |
| DCR MAX (mΩ) | 309 |
| Flux Density Factor | 0.295 |
| Core Loss Factor | 1.87E-10 |
| Temp Rise Factor | 114.23 |
| Connection | Single |
| Moisture Sensitivity Level | 3 |
| Operating Temperature | -55°C to +130°C |
| Finish | Tin/Lead (Sn63/Pb37) |
| Packaging | Bulk |
| RoHS Compliant | No |
| Height (mm) | 9.65 |
