| Weight | 8.2 g |
|---|---|
| Dimensions | 23.11 × 17.78 × 12.95 mm |
| Mounting | SMT |
| Construction Type | SMT Toroid |
| Package | POGO 50 |
| Inductance (µH) | 21.9 |
| Rated Current (A) | 2.7 |
| DCR TYP (mΩ) | 72.4 |
| DCR MAX (mΩ) | 90.5 |
| Flux Density Factor | 0.297 |
| Core Loss Factor | 3.35E-10 |
| Temp Rise Factor | 85.71 |
| Connection | Single |
| Moisture Sensitivity Level | 3 |
| Operating Temperature | -55°C to +130°C |
| Finish | Sn100 |
| Packaging | Bulk |
| RoHS Compliant | Yes |
| Height (mm) | 12.95 |
