| Dimensions | 10.5 × 10.5 × 5.1 mm | 
|---|---|
| Mounting | SMT | 
| Construction Type | SHLD DRUM CORE | 
| Inductance (µH) | 5.64 | 
| Rated Current (A) | 4.4 | 
| DCR (mohms) | 15.6, 22 | 
| DCR TYP (mΩ) | 15.6 | 
| DCR MAX (mΩ) | 22 | 
| Saturation Current TYP (A) | 4.9 | 
| Heating Current (A) | 4.4 | 
| Tolerance | ±30% | 
| Moisture Sensitivity Level | 1 | 
| Operating Temperature | -55°C to +130°C | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Packaging | Bulk | 
| RoHS Compliant | No | 
 
				 
								