| Dimensions | 10.5 × 10.5 × 5.1 mm | 
|---|---|
| Mounting | SMT | 
| Construction Type | SHLD DRUM CORE | 
| Inductance (µH) | 10.8 | 
| Rated Current (A) | 3.3 | 
| DCR (mohms) | 27, 37 | 
| DCR TYP (mΩ) | 27 | 
| DCR MAX (mΩ) | 37 | 
| Saturation Current TYP (A) | 3.7 | 
| Heating Current (A) | 3.3 | 
| Tolerance | ±20% | 
| Moisture Sensitivity Level | 1 | 
| Operating Temperature | -55°C to +130°C | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Packaging | Bulk | 
| RoHS Compliant | No | 
 
				 
								