| Dimensions | 6.5 × 6.5 × 3.1 mm | 
|---|---|
| Mounting | SMT | 
| Construction Type | SHLD DRUM CORE | 
| Inductance (µH) | 3:36 | 
| Rated Current (A) | 2.6 | 
| DCR TYP (mΩ) | 15.3 | 
| DCR MAX (mΩ) | 17.6 | 
| Saturation Current TYP (A) | 2.5 | 
| Heating Current (A) | 3.45 | 
| Moisture Sensitivity Level | 1 | 
| Operating Temperature | -55°C to +130°C | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Termination | ±30% | 
| Packaging | Bulk | 
| RoHS Compliant | No | 
 
				 
								