| Dimensions | 20.574 × 4.572 × 8.636 mm | 
|---|---|
| Delay Line Type | Passive | 
| Mounting | THT | 
| Impedance (Ω) | 100 | 
| Operating Frequency (MHz) | 100 | 
| Total Delay Time (nSec) | 3 | 
| Rise Time MAX (nSec) | 1 | 
| DCR MAX (mΩ) | 1000 | 
| Delay Tolerance (nS) | ± 0.25 | 
| RoHS Compliant | No | 
| Operating Temperature | -55°C to +125°C | 
| Packaging | Bulk | 
| Finish | Tin/Lead (Sn63/Pb37) | 
| Package | Transfer Mold | 
| Moisture Sensitivity Level | 1 | 
| Qualified Products List | No | 
| Height (mm) | 8.636 | 
 
				 
								