| Dimensions | 7.62 × 12.7 × 6.35 mm |
|---|---|
| Mounting | SMT |
| Package | Gull-Wing Half DIP 16-Pin |
| Construction Type | Full Speed Fibre Channel |
| Input Data Voltage MIN (V) | 1.35 |
| Input Data Voltage MAX (V) | 1.88 |
| Input Voltage Diff MIN (mV) | 150 |
| Input Voltage Diff TYP (mV) | 800 |
| Input Voltage Diff MAX (mV) | 1200 |
| Data Rate (Mbps) | 1062.5 |
| Transmit Jitter TYP (pS) | 1.00E+03 |
| Transmit Jitter MAX (pS) | 2000 |
| Operating Temperature | -55°C to +125°C |
| RoHS Compliant | No |
| Packaging | Bulk |
| Grade | Industrial |
