| Dimensions | 20.32 × 10.16 × 5.08 mm |
|---|---|
| Mounting | SMT |
| Package | Gull-Wing DIP 28-Pin |
| Construction Type | 1/2 Speed Fibre Channel |
| Input Data Voltage MIN (V) | 1.35 |
| Input Data Voltage MAX (V) | 1.88 |
| Input Voltage Diff MIN (mV) | 15000% |
| Input Voltage Diff TYP (mV) | 800 |
| Input Voltage Diff MAX (mV) | 1200 |
| Data Rate (Mbps) | 531.25 |
| Transmit Jitter TYP (pS) | 1000 |
| Transmit Jitter MAX (pS) | 2000 |
| Operating Temperature | -55°C to +125°C |
| RoHS Compliant | No |
| Packaging | Bulk |
| Grade | Military |
