iNRCORE provides testing capabilities for product qualification and design validation.
| MIL-PRF-27 Power Magnetics | MIL-STD-202 Qualification Test Methods |
| MIL-PRF-21038 Pulse Transformers | NASA EEE-INST-002 Screening |
| MIL-PRF-83531 Passive Delay Lines | MIL-STD-883 Screening |
| MIL-PRF-83532 Active Delay Lines | ISO 9001:2008 / AS9100C Quality System |
| MIL-STD-981 Space Workmanship & Design | AFDX |
| IPC J-STD-001 / DC Solder / Workmanship Certifications | ARINC 664 |
| NASA STD 8738.3 Solder / Workmanship Certifications | IEEE 802.3 |
| ECSS-Q-ST-70-38C Solder / Workmanship Certification |
| Inductance with or without DC | Distortion | SRF (up to 3 GHz) |
| Turns Ratio | Thermal Rise | Leakage Inductance |
| Hi-Pot – Vac up to 5kV, Vdc up to 6kV | Impedance | Voltage Ratio |
| Insulation Resistance | Q (up to 1 MHz) | |
| Insertion Loss | DCR |
| Mechanical Shock | Mechanical Vibration | Solderability |
| Resistance to Soldering Heat | High Temperature Operating Life (HTOL) | Thermal Shock |
| Thermal Cycling |
| Tin Whisker & Tin Pest Analysis | Humidity (to 90% RH) | Moisture Resistance |
| High/Low Temperature Storage | Steam Aging |
| X-Ray | Real Time X-Ray | Plating Composition Analysis |
| Detailed Inspection Plans | First Article Inspection to AS9102 |
iNRCORE, LLC is headquartered in Bristol, PA where we serve you with Sales, Product Development, Engineering, Marketing, Quality, Procurement and Manufacturing (ITAR/Non-ITAR) as well as Environmental Testing Services, Prototype Lab and Customer Service.