Filters Sort results
Reset Apply
Image | Part Number | Impedance (Ω) | Data Rate (Mbps) | Operating Voltage (VDC) | Height (mm) | Mounting | RoHS Compliant | Grade |
|---|---|---|---|---|---|---|---|---|
| 150 | 265.625 | 3.3 | 6.35 | SMT | No | Industrial | ||
| 150 | 265.625 | 3.3 | 6.35 | SMT | No | COTS | ||
| 100 | 265.625 | 5 | 6.35 | SMT | No | COTS | ||
| 100 | 265.625 | 5 | 6.35 | SMT | No | Military | ||
| 100 | 265.625 | 5 | 6.35 | SMT | No | Industrial | ||
| 100 | 265.625 | 5 | 6.35 | SMT | No | COTS | ||
| 100 | 265.625 | 3.3 | 6.35 | SMT | No | COTS | ||
| 100 | 265.625 | 3.3 | 6.35 | SMT | No | Military | ||
| 100 | 265.625 | 3.3 | 6.35 | SMT | No | Industrial | ||
| 100 | 265.625 | 3.3 | 6.35 | SMT | No | COTS | ||
| 75 | 265.625 | 5 | 6.35 | SMT | No | COTS | ||
| 75 | 265.625 | 5 | 6.35 | SMT | No | Military | ||
| 75 | 265.625 | 5 | 6.35 | SMT | No | Industrial | ||
| 75 | 265.625 | 5 | 6.35 | SMT | No | COTS | ||
| 75 | 265.625 | 3.3 | 6.35 | SMT | No | COTS | ||
| 75 | 265.625 | 3.3 | 6.35 | SMT | No | Military | ||
| 75 | 265.625 | 3.3 | 6.35 | SMT | No | Industrial | ||
| 75 | 265.625 | 3.3 | 6.35 | SMT | No | COTS | ||
| 50 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 50 | 531.25 | 5 | 5.08 | SMT | No | Military | ||
| 50 | 531.25 | 5 | 5.08 | SMT | No | Industrial | ||
| 50 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 50 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 50 | 531.25 | 3.3 | 5.08 | SMT | No | Military | ||
| 50 | 531.25 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 50 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 150 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 150 | 531.25 | 5 | 5.08 | SMT | No | Military | ||
| 150 | 531.25 | 5 | 5.08 | SMT | No | Industrial | ||
| 150 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 150 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 150 | 531.25 | 3.3 | 5.08 | SMT | No | Military | ||
| 150 | 531.25 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 150 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 100 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 100 | 531.25 | 5 | 5.08 | SMT | No | Military | ||
| 100 | 531.25 | 5 | 5.08 | SMT | No | Industrial | ||
| 100 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 100 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 100 | 531.25 | 3.3 | 5.08 | SMT | No | Military | ||
| 100 | 531.25 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 100 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 75 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 75 | 531.25 | 5 | 5.08 | SMT | No | Military | ||
| 75 | 531.25 | 5 | 5.08 | SMT | No | Industrial | ||
| 75 | 531.25 | 5 | 5.08 | SMT | No | COTS | ||
| 75 | 531.25 | 3.3 | 5.08 | SMT | No | COTS | ||
| 75 | 531.25 | 3.3 | 5.08 | SMT | No | Military | ||
| 75 | 531.25 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 75 | 531.25 | 3.3 | 5.08 | SMT | No | COTS |
