Part Number | Inductance (µH) | Rated Power (W) | Rated Current (A) | Isolation Voltage | Height (mm) | RoHS Compliant | Grade | |
|---|---|---|---|---|---|---|---|---|
| 145000% | 3000 | 19.2 | Yes | |||||
| 145000% | 3000 | 19.2 | No | |||||
| 183000% | 3000 | 19.2 | No | |||||
| 183000% | 3000 | 19.2 | Yes | |||||
| 183000% | 3000 | 19.2 | Yes | |||||
| 183000% | 3000 | 19.2 | No | |||||
| 226000% | 3000 | 19.2 | No | |||||
| 226000% | 3000 | 19.2 | Yes | |||||
| 226000% | 3000 | 19.2 | Yes | |||||
| 226000% | 3000 | 19.2 | No | |||||
| 274000% | 3000 | 19.2 | No | |||||
| 274000% | 3000 | 19.2 | Yes | |||||
| 274000% | 3000 | 19.2 | Yes | |||||
| 274000% | 3000 | 19.2 | No | |||||
| 326000% | 3000 | 19.2 | No | |||||
| 326000% | 3000 | 19.2 | Yes | |||||
| 326000% | 3000 | 19.2 | Yes | |||||
| 326000% | 3000 | 19.2 | No | |||||
| 11.2 | 50000% | 11.9 | Yes | |||||
| 11.2 | 50000% | 11.9 | Yes | |||||
| 216 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 340 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 480 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 660 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 216 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 860 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 340 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 480 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 660 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 860 | 2.50E+02 | 10.2 | Yes | Industrial | ||||
| 54 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 85 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 120 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 165 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 54 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 85 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 120 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 165 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 54 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 85 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 120 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 165 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 54 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 85 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 120 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 165 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 215 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 215 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 215 | 2.50E+02 | 9.1 | Yes | Industrial | ||||
| 215 | 2.50E+02 | 9.1 | Yes | Industrial |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.