Part Number | Inductance (µH) | Rated Power (W) | Rated Current (A) | Isolation Voltage | Height (mm) | RoHS Compliant | Grade | |
|---|---|---|---|---|---|---|---|---|
| 153 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 194 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 240 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 290 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 345 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 153 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 194 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 240 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 290 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 345 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 153 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 194 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 240 | 1.40E+02 | 8.6 | Yes | Industrial | ||||
| 290 | 1.40E+02 | 9.7 | Yes | Industrial | ||||
| 345 | 1.40E+02 | 9.7 | Yes | Industrial | ||||
| 211 | 3.00E+02 | 10.4 | Yes | Industrial | ||||
| 330 | 3.00E+02 | 10.4 | Yes | Industrial | ||||
| 423 | 3.00E+02 | 11.9 | Yes | Industrial | ||||
| 588 | 3.00E+02 | 11.9 | Yes | Industrial | ||||
| 768 | 3.00E+02 | 11.9 | Yes | Industrial | ||||
| 211 | 3.00E+02 | 10.4 | Yes | Industrial | ||||
| 330 | 3.00E+02 | 10.4 | Yes | Industrial | ||||
| 432 | 3.00E+02 | 11.9 | Yes | Industrial | ||||
| 588 | 3.00E+02 | 11.9 | Yes | Industrial | ||||
| 768 | 3.00E+02 | 11.9 | Yes | Industrial |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.