Filters Sort results
Reset Apply
Image | Part Number | Impedance (Ω) | Data Rate (Mbps) | Operating Voltage (VDC) | Height (mm) | Mounting | RoHS Compliant | Grade |
|---|---|---|---|---|---|---|---|---|
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 4000 | 3.94 | THT | No | COTS | ||||
| 50 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 50 | 1062.5 | 5 | 5.08 | SMT | No | Military | ||
| 50 | 1062.5 | 5 | 5.08 | SMT | No | Industrial | ||
| 50 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 50 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 50 | 1062.5 | 3.3 | 5.08 | SMT | No | Military | ||
| 50 | 1062.5 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 50 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 150 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 150 | 1062.5 | 5 | 5.08 | SMT | No | Military | ||
| 150 | 1062.5 | 5 | 5.08 | SMT | No | Industrial | ||
| 150 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 150 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 150 | 1062.5 | 3.3 | 5.08 | SMT | No | Military | ||
| 150 | 1062.5 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 150 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 100 | 1062 ⋅ 246 | 5 | 4.699 | SMT | COTS | |||
| 100 | 1062 ⋅ 246 | 5 | 4.699 | SMT | COTS | |||
| 100 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 100 | 1062.5 | 5 | 5.08 | SMT | No | Military | ||
| 100 | 1062.5 | 5 | 5.08 | SMT | No | Industrial | ||
| 100 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 100 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 100 | 1062.5 | 3.3 | 5.08 | SMT | No | Military | ||
| 100 | 1062.5 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 100 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 100 | 1062 ⋅ 246 | 5 | 5.08 | SMT | COTS | |||
| 100 | 1062 ⋅ 246 | 5 | 5.08 | SMT | COTS | |||
| 75 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 75 | 1062.5 | 5 | 5.08 | SMT | No | Military | ||
| 75 | 1062.5 | 5 | 5.08 | SMT | No | Industrial | ||
| 75 | 1062.5 | 5 | 5.08 | SMT | No | COTS | ||
| 75 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 75 | 1062.5 | 3.3 | 5.08 | SMT | No | Military | ||
| 75 | 1062.5 | 3.3 | 5.08 | SMT | No | Industrial | ||
| 75 | 1062.5 | 3.3 | 5.08 | SMT | No | COTS | ||
| 50 | 1062.5 | 5 | 3.175 | SMT | No | COTS | ||
| 50 | 1062.5 | 5 | 3.175 | SMT | No | Military | ||
| 50 | 1062.5 | 5 | 3.175 | SMT | No | Industrial | ||
| 50 | 1062.5 | 5 | 3.175 | SMT | No | COTS | ||
| 50 | 1062.5 | 3.3 | 3.175 | SMT | No | COTS | ||
| 50 | 1062.5 | 3.3 | 3.175 | SMT | No | Military |

