Filters Sort results
Reset Apply
Image | Part Number | Impedance (Ω) | Data Rate (Mbps) | Operating Voltage (VDC) | Height (mm) | Mounting | RoHS Compliant | Grade |
|---|---|---|---|---|---|---|---|---|
| 9.9 | SMT | No | ||||||
| 6.35 | SMT | No | Mil-Aero | |||||
| 6.35 | SMT | Yes | Mil-Aero | |||||
| 6.35 | SMT | Yes | Mil-Aero | |||||
| 6.35 | SMT | No | Mil-Aero | |||||
| 9.91 | SMT | No | ||||||
| 9.91 | SMT | Yes | ||||||
| 9.91 | SMT | No | ||||||
| 9.91 | SMT | Yes | ||||||
| 0.24 | SMT | No | ||||||
| 10.2 | SMT | No | ||||||
| 10.2 | SMT | No | ||||||
| 10.2 | SMT | No | ||||||
| 4.06 | SMT | No | ||||||
| 4.06 | SMT | Yes | ||||||
| 4.06 | SMT | Yes | ||||||
| 4.06 | SMT | No | ||||||
| 6.35 | SMT | No | ||||||
| 6.35 | SMT | Yes | ||||||
| 3.56 | SMT | No | ||||||
| 3.56 | SMT | Yes | ||||||
| 3.56 | SMT | Yes | ||||||
| 3.56 | SMT | No | ||||||
| 7.11 | SMT | No | ||||||
| 7.11 | SMT | Yes | ||||||
| 7.11 | SMT | Yes | ||||||
| 7.11 | SMT | No | ||||||
| 5.5 | SMT | No | ||||||
| 5.5 | SMT | Yes | ||||||
| 12.2 | SMT | No | ||||||
| 12.2 | SMT | Yes | ||||||
| 6.86 | SMT | Yes | ||||||
| 6.86 | SMT | Yes | ||||||
| 2.49 | SMT | No | ||||||
| 2.49 | SMT | Yes | ||||||
| 2.49 | SMT | Yes | ||||||
| 2.49 | SMT | No | ||||||
| 3.56 | SMT | No | ||||||
| 3.56 | SMT | Yes | ||||||
| 3.56 | SMT | Yes | ||||||
| 3.56 | SMT | No | ||||||
| 7.62 | SMT | Yes | ||||||
| 5.5 | SMT | No | ||||||
| 5.5 | SMT | Yes | ||||||
| 7.62 | SMT | No | ||||||
| 7.62 | SMT | Yes | ||||||
| 12.7 | SMT | No | ||||||
| 12.7 | SMT | Yes | ||||||
| 7.62 | SMT | No | ||||||
| 7.62 | SMT | Yes |


















